Selection From Specifications

Selection From Specifications can help select from specifications, Spectrum Ramge, Cutoff Wavelength, Core Diameter, Clad Diameter, and Numerical Aperture of Core.

Spectrum Ramge










Cutoff Wavelength






Core Diameter






Clad Diameter





Numerical Aperture of Core





Search results

Search results of Single Clad Fiber.(288 items)
Displaying 251-288 of 288 results.

Fibercore Ltd.

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
SM1500 (6.4/80)P1.35 um ~ 1.5 um- ~ 80 um0.19
SM1500 (4.2/50)P1.35 um ~ 1.5 um- ~ 50 um0.29
SM1500 (4.2/125)P1.35 um ~ 1.5 um- ~ 125 um0.29
I-4 (980/125)870 nm ~ 970 nm- ~ 125 um0.22
I-6 (980/125)870 nm ~ 970 nm- ~ 125 um0.22
I-25 (980/125)870 nm ~ 970 nm- ~ 125 um0.23
M-3 (1480/125)1.3 um ~ 1.45 um- ~ 125 um0.22
M-5 (980/125)900 nm ~ 970 nm- ~ 125 um0.22
M-12900 nm ~ 970 nm- ~ 125 um0.21
DHB1500860 nm ~ 960 nm- ~ 125 um0.22
DF1000875 nm ~ 1.025 um- ~ 125 um0.18
DF1100800 nm ~ 900 nm- ~ 125 um0.14
DF1500Y950 nm ~ 1.05 um- ~ 125 um-
MM105- ~ 103 um ~ 125 um0.24
PS750610 nm ~ 750 nm- ~ 125 um0.12
PS980850 nm ~ 950 nm- ~ 125 um0.12
PS1250/15001.1 um ~ 1.26 um- ~ 125 um0.12
SM1500P1.35 um ~ 1.5 um- ~ 125 um0.29
SM15001.35 um ~ 1.5 um- ~ 125 um0.29

NKT Photonics A/S

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
NL-PM-750 ~ 650 nm ~ 1.8 um ~ 120 um0.38
SC-3.7-975 ~ 1 um ~ 3.7 um ~ 125 um0.25
SC-5.0-1040 ~ 1 um ~ 4.8 um ~ 125 um-
SC-5.0-1040-PM ~ 1 um ~ 4.8 um ~ 125 um-
NL-1050-ZERO-2 ~ 300 nm ~ 2.3 um ~ 127 um-
NL-1050-NEG-1 ~ 300 nm ~ 2.3 um ~ 127 um-
LMA-PM-10- ~ 10 um ~ 230 um-
LMA-PM-5- ~ 5 um ~ 125 um-
LMA-PM-15- ~ 14.8 um ~ 230 um-
PM-1550-01-4.3 um ~ 6.6 um ~ 125 um-
LMA-5- ~ 5 um ~ 125 um-
LMA-8- ~ 8.6 um ~ 125 um-
LMA-10- ~ 10.1 um ~ 125 um-
ESM-12- ~ 12 um ~ 125 um-
LMA-15- ~ 15.1 um ~ 230 um-
LMA-20- ~ 19.9 um ~ 230 um-
LMA-25- ~ 25.1 um ~ 258 um-
FemtoWHITE 800 ~ 650 nm ~ 1.8 um--
FemtoWHITE CARS ~ 500 nm ~ 1.4 um--