Selection From Specifications

Selection From Specifications can help select from specifications, Spectrum Ramge, Cutoff Wavelength, Core Diameter, Clad Diameter, and Numerical Aperture of Core.

Spectrum Ramge










Cutoff Wavelength






Core Diameter






Clad Diameter





Numerical Aperture of Core





Search results

Search results of Double Clad Fiber.(244 items)
Displaying 201-244 of 244 results.

IXFiber SAS

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
IXF-2CF-Tm-O-25-250- ~ 25 um ~ 250 um0.21
IXF-2CF-Tm-O-25-400- ~ 25 um ~ 400 um-
IXF-2CF-Tm-PM-6-130- ~ 6 um ~ 125 um0.21
IXF-2CF-PAS-15-130-0.…- ~ 15 um ~ 125 um0.15
IXF-PMG-820-40 ~ 770 nm- ~ 40 um0.18
IXF-2CF-PAS-6-130-0.14- ~ 6 um ~ 125 um0.14
IXF-2CF-PAS-6-130-0.17- ~ 6 um ~ 125 um0.17
IXF-2CF-PAS-6-130-0.21- ~ 6 um ~ 125 um0.21
IXF-2CF-PAS-8-130-0.13- ~ 8 um ~ 125 um0.13
IXF-2CF-PAS-10-130-0.…- ~ 10 um ~ 125 um-
IXF-2CF-PAS-10-130-0.…- ~ 10 um ~ 125 um0.15
IXF-2CF-PAS-12-130-0.…- ~ 12 um ~ 125 um0.17
IXF-2CF-PAS-15-130-0.…- ~ 15 um ~ 125 um-
IXF-2CF-PAS-20-130-0.…- ~ 20 um ~ 125 um0.08
IXF-2CF-PAS-20-130-0.…- ~ 20 um ~ 125 um0.11
IXF-2CF-PAS-25-250-0.…- ~ 25 um ~ 250 um0.08
IXF-2CF-PAS-25-250-0.…- ~ 25 um ~ 250 um0.21
IXF-2CF-PAS-25-400-0.…- ~ 25 um ~ 400 um0.08
IXF-PMG-820-80/80-P ~ 770 nm- ~ 80 um0.16
IXF-PMG-1550-80-P ~ 1.45 um- ~ 80 um0.16
IXF-PMG-1310-80/80-P ~ 1.27 um- ~ 80 um0.16
IXF-PMG-1310-80-LS ~ 1.27 um- ~ 80 um0.16
IXF-PMG-1550-80/80-LS ~ 1.45 um- ~ 80 um0.16
IXF-PMG-1550-40 ~ 1.45 um- ~ 40 um0.18
IXF-PMG-1550-80-E ~ 1.45 um- ~ 80 um0.16
IXF-PHO-CMF- ~ 8.2 um ~ 125 um-
IXF-PHO-CMS- ~ 2.8 um ~ 125 um-

j-fiber GmbH

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
j-YDCF 7/130- ~ 7 um ~ 130 um0.12
j-YDCF 12/400- ~ 12 um ~ 400 um0.12
j-YDCF 15/250- ~ 15 um ~ 250 um0.08
j-YDCF 20/400- ~ 20 um ~ 400 um0.06
j-PFL 7/130- ~ 7 um ~ 130 um0.12
j-PFL 12/400- ~ 12 um ~ 400 um0.12
j-PFL 15/250- ~ 15 um ~ 250 um0.08
j-PFL 20/400- ~ 20 um ~ 400 um0.06

NKT Photonics A/S

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
aeroGAIN-FLEX X.X- ~ 40 um ~ 200 um0.03
DC-200/40-PZ-Yb- ~ 40 um ~ 200 um0.03
DC-285/100-PM-Yb-ROD- ~ 100 um ~ 285 um0.02
DC-135/14-PM-Yb ~ 1 um ~ 14 um ~ 275 um0.055
DC-200/85-Yb-ROD- ~ 85 um ~ 200 um0.02
aeroGAIN-ROD-PM55- ~ 55 um ~ 200 um-
DC-200/40-PZ-Si- ~ 40 um ~ 200 um0.03
aeroGAIN-ROD-PM85- ~ 85 um ~ 260 um-
DC-70/11-PM-Yb- ~ 11 um ~ 70 um-