Selection From Specifications

Selection From Specifications can help select from specifications, Spectrum Ramge, Cutoff Wavelength, Core Diameter, Clad Diameter, and Numerical Aperture of Core.

Spectrum Ramge










Cutoff Wavelength






Core Diameter






Clad Diameter





Numerical Aperture of Core





Search results

Search results of Single Clad Fiber.(288 items)
Displaying 1-50 of 288 results.

Agiltron Inc.

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
LBMF-XXX-XXX-XX-X- ~ 50 um ~ 125 um-

CorActive High-Tech Inc.

Model Cutoff Wavelength Core Diameter Clad Diameter Numerical Aperture of Core
SCF-YB40-4/125-16- ~ 4 um ~ 125 um0.16
SCF-YB550-4/125-19- ~ 4 um ~ 125 um0.19
YB 103-- ~ 125 um0.26
YB 115-- ~ 125 um0.22
YB 118-- ~ 125 um0.22
YB 501-- ~ 125 um0.14
YB 401-- ~ 125 um0.14
YB 402-- ~ 125 um0.12
YB 404-- ~ 125 um0.16
YB 406-- ~ 125 um0.16
YB 198-- ~ 125 um0.22
YB 214-- ~ 125 um0.14
YB 125-- ~ 125 um0.18
YB 100-PM-- ~ 125 um0.16
YB 200-PM-- ~ 125 um0.16
YB 401-PM-- ~ 125 um0.14
YB 501-PM-- ~ 125 um0.14
EMP-980-- ~ 125 um-
EDF-L 900-- ~ 125 um0.23
SCF-ER22-5/125-25-- ~ 125 um0.25
ER35-7-PM-- ~ 125 um0.25
ER 105850 nm ~ 950 nm- ~ 125 um-
ER 614- ~ 20 um ~ 124.7 um0.18
ER 637- ~ 50 um ~ 200 um0.22
SCF-EY190-6/125-17- ~ 6 um ~ 125 um0.17
SCF-EY575-9/125-22- ~ 9 um ~ 125 um0.22
EY 110-- ~ 125 um0.18
EY 302-- ~ 125 um0.18
EY 305-- ~ 125 um0.18
TM 134- ~ 3 um ~ 124.7 um0.16
TH 512- ~ 9 um ~ 124.7 um0.16
TH 530- ~ 6 um ~ 124.7 um0.18
TH 540- ~ 8 um ~ 124.7 um0.18
TH 550- ~ 11.5 um ~ 125 um0.14
ND 102- ~ 5 um ~ 124.7 um0.14
ND 103- ~ 5 um ~ 124.7 um0.14
ND 127- ~ 4 um ~ 125 um0.18
SM 119- ~ 6.5 um ~ 124.7 um0.14
SM 633- ~ 3 um ~ 125 um0.14
SM-GE-1060-LNA- ~ 5 um ~ 125 um0.14
SCF-UN-6/125-12- ~ 6 um ~ 125 um0.12
SCF-UN-8/125-10- ~ 8 um ~ 125 um-
SCF-UN-8/125-14- ~ 8 um ~ 125 um0.14
SCF-UN-8/125-17- ~ 8 um ~ 125 um0.17
SCF-UN-10/125-08- ~ 10 um ~ 125 um0.08
SCF-UN-10/200-08- ~ 10 um ~ 200 um0.08
SCF-UN-11/125-21- ~ 11 um ~ 125 um0.21
MM-13.5/125- ~ 13.5 um ~ 125 um0.14
SCF-UN-15/125-11- ~ 15 um ~ 125 um0.11